Baru
Smart utility location
The new Leica DD230 combines enhanced trace capabilities, producing greater detection accuracy and increased distance tracing with an intuitive, user-friendly package. With added confidence, you can locate and trace deeper and further than ever before.
With an innovative antenna design, large colour screen and advanced digital signal processing, the DD230 provides reliable performance through easy operation, detecting the smallest signals in the most congested areas.
Stok produk terbatas, buruan beli!
Tanggal tersedia:
To locate buried utilities deeper and further than before, with greater user confidence, use the Leica DD230.
SPESIFICATION :
MODE | DD220 SMART | DD230 SMART |
Power | 50 / 60 Hz mains electrical and harmonics | 50 / 60 Hz mains electrical and harmonics |
Radio | 15kHz to 60kHz | 15kHz to 60kHz |
Auto | Power, Radio, 33kHz | Power, Radio, 33kHz |
Transmitter Modes | 131.072 (131) kHz 32.768 (33) kHz 8.192 (8) kHz | 131.072 (131) kHz 32.768 (33) kHz 8.192 (8) kHz 512 Hz 640 Hz |
Depth Range | Line 0.1m to 5m Line 4 inches to 16.4 feet Sonde 0.1m to 7m Sonde 4 inches to 23 feet | Line 0.1m to 7m 4 inches to 23 feet Sonde 0.1 to 10m Sonde 4 inches to 32.8 feet |
Depth Accuracy* | 5% | 5% |
Bluetooth | Class 2 BLE dual mode module Bluetooth Classic 2.1 Bluetooth 4.0 (LE) | Class 2 BLE dual mode module Bluetooth Classic 2.1 Bluetooth 4.0 (LE) |
GPS** | Chipset (1): u-blox®GPS Reciever Type: GPS L1C/A, SBAS L1C/A, QZSS L1C/A, GLONASS L1OF, BeiDou B1 Accuracy (2): Horizontal Position 2.5 m Autonomous, 2.0 m SBAS,CEP Start time: Cold 45 s typical, Aided 7 s typical, Hot 1 s typical | Chipset (1): u-blox®GPS Reciever Type: GPS L1C/A, SBAS L1C/A, QZSS L1C/A, GLONASS L1OF, BeiDou B1 Accuracy (2): Horizontal Position 2.5 m Autonomous, 2.0 m SBAS,CEP Start time: Cold 45 s typical, Aided 7 s typical, Hot 1 s typical |
Memory Capacity | 8 GB internal memory | 8 GB internal memory |
Environmental Standard | IP66 | IP66 |
Operating Temperature | -20 °C to +50 °C -4 °F to +122°F | -20 °C to +50 °C -4 °F to +122°F |
Battery | 7.4V Rechargeable Li – Ion | 7.4V Rechargeable Li – Ion |
Battery operating time *** | 15 h | 15 h |
Dimensions (HxWxD) | 765x290 x93mm 30.12 x11.42x3.66 inches | 765x290 x93mm 30.12 x11.42x3.66 inches |
No customer comments for the moment.